Этот справочник создан в 2010 году. В нем описаны различные проблемы Honda Civic, теория и практика тюнинга, ремонт основных узлов.
Более 150 статей раскроют вам более простое понимание механизмов и потенциал автомобиля в целом.
Илья Серб (... - 2017) and EJ9 ADMIN TEAM (UNLIM)
Случайная статья узнай что то новое
Engines D-Series Honda Civic, have a lot of osobennostei features. For example the fact that the blocks D13 D14 D15 are equal (except JDM D15B VTEC 3st), so most pistons are interchangeable. Obuslovleno is the piston diameter, 75 mm Bore. There are of course engines where the piston have excellent values of 73.7 diameter, 74mm (with the piston 84.5 mm), but the engines of the late 80s. \ntherefore, you will find vryatli them. In this article I will try to show the difference of the pistons for the D15, D16 and D14, their basic parameters. If you know parameres other pistons, please amend.
\ntheTable I present in English, Russian description of the terms of the quote below.
the Total Height — the total height of the piston, the distance from the highest point of the piston to the bottom edge of the piston.
the Compression Height — the distance from the bottom of the piston (edge or hump) to the axis of the gudgeon pin.
the Dome — the piston Protrusion, or hump, if the piston has a positive value, the ledge, the piston is called the \"humpback\".
a Dish — the Bottom of the piston or the dish, if the piston has a negative value, the cavity, this bottom is called \"saucer\".
the Volume CC — the Volume of cubes.
If the table is found the value is -10, then the value of the degree of compression decreases, while a positive value the degree of compression increases.
Piston Specs for Honda Civic D14 D15 D16 series (75mm bore), by EJ9.RU | ||||
Total Height(mm) | Compression Height (mm) | Dish / Dome(mm) | Volume CC | |
P07-010 | 57.65 | 27.75 | Dish -7.05 | -16.2 |
P08-10 | 27.4 | Dish | -4.5 | |
P28-A01 | 60.00 | 30.00 | Dish -3.00 | -10.10 |
P29 | 58.8 | 29 | Dome 3.30 | 7.2 |
P2C | ~48.75 | ~27.5 | Dish | ~ -7.7 cc |
P2E-000 | 50.00 | 30.00 | Dish -3.32 | -7.4 |
P2J | 27.1 | Dish | ~-4.8 | |
P2M-00 | 49.26 | 29.5 | Dish -2.70 | -7.3 (est) |
P2P | 49.25 | 29.5 | Dish -2.12 | -6.2 |
P3Y | 49.55 | 29.5 | Dish | -5.4 |
PDN-A00 | 49.28 | 29.50 | Dome 2.50 | 4.63 |
PG6 | 60 | 30 | Dome 0.889 | 1.5 |
PHXg | 49.1 | 29.5 | Dish | -2.4 |
PLM-A00 | 46.50 | 27.00 | Dish -2.62 | |
PLR-A00 | 46.50 | 27.00 | Dish -2.66 | |
PM3 | 61.76 | 30.70 | Dish -, Flat Top | -1.5 |
PM6 | 59.6 | 29.5 | Dish | -3.4 |
PM7 | 58.8 | 29 | Dome 3.30 | 7.2 |
PMS-A00 | 47.42 | 27.00 | Dome 1.50 | 4 |
PRL-A0 | 27.0 | Dish | -6.2 | |
Vitara | 30 | Dish | -12 | |
Vitara | 28.3 | Dish | -15 | |
G16KV | 55.3 | 28.5 | Dish --4.1 |
Piston Specs for Honda Civic D-series Teikin, by EJ9.RU | ||||
Total Height(mm) | Compression Height (mm) | Dish / Dome(mm) | Volume CC | |
P02 | 60.9 | 30.9 | Dish -4.3 | |
P07 | 57.8 | 27.8 | Dish -7.2 | |
P29-000 | 63.0 | 30 | 3 Dome | |
P28-A01 | 60 | 30.1 | Dish -3.5 | |
P2E | 50 | 30 | Dish -3.5 | |
P2P | 49.4 | 29.3 | Dish -2.2 | |
PLM-A00 | 46.6 | 27 | Dish -3 | |
PLR-A00 | 46.6 | 26.9 | Dish -2.65 | |
PM3-000 | 60.9 | 30.9 | Flat | |
PM3-K00 | 61.8 | 30.8 | 1 Dome | |
PM6-000 | 59.6 | 29.5 | Dish -1 | |
PM7 | 63.0 | 30 | 3 Dome |
As you know the stock values of the piston diameter is 75mm, followed by fixation a size of 0.25 to 0.50. ie the maximum value recommended by the manufacturer 75.5. The producers of \"the sleeves\" type of Darton. Recommend a maximum value of 78 for cylinders series D. its All about the thickness. Center-to-center distance between the pistons 85mm (84). Nastenko ie cylinder remains in the effluent 9mm or 4.5 mm on a single wall. If you counterbore the piston 80, the wall will already be 2.5 mm, which is not a safe action, even with the block Guarda. The result, to use the pistons from 75 to 78mm from cars 16 valves (4 valves per piston). Dont forget that the piston pin is equal to 19mm. Below you can see some of the piston I could find in other cars, I chose only those that have a groove under the valves.\n
Alternative Piston Specs for Honda Civic D14 D15 D16 series (75mm bore 78), by EJ9.RU | ||||||
D size mm | Brand model | Total hight | Compression height | Volume cc | Info | Teikin ctg |
76.5 | (GM) Daewoo Cielo 1.5 | 51.9 | 28.3 | +0.6 | Pin 18, 96182163 | 49103 |
76.5 | (GM) Daewoo Nubira-II | 51.3 | 28.3 | -2.0 | Pin 18, 96182814 | 49105 |
78 | KIA B6D | 63.0 | 31.3 | +0.6 | Pin 19.98, K2Y0-11-SA0 | 52103 |
75.3 | Mazda Z5 | 51.8 | 28.1 | -6.3 | Pin 19.98, Z5Y0-11-SA0 | 42173 |
78 | Mazda B6-T | 63.6 | 32.3 | -5.7 | 19.99 B6Z0 Pin-11-SA0 | 42662 |
78 | Mazda B6ZE | 62.5 | 31.9 | -2.5 | 19.99 B6Z7 Pin-11-SA0 | 42668 |
78 | Mazda 3 Z6 1.6 | 48.3 | 29.8 | -1.9 | Pin 18.98 Z6Y1-11-SAO | 42211 |
75 | Suzuki Sidekick G16KV | 55.3 | 28.5 | -4.1 | Pin 19.0 | 45124 |
75 | Suzuki Swift G16 | 55.4 | 28.4 | -6.3 | Pin 19.0 | 45601 (45130) |
75,5 | Suzuki Swift G16 | 55.4 | 28.4 | -6.3 | Pin 19.0 | 45601 (45130) |
AfterMarket Piston in the engine of a Honda Civic D14
Случайная статья узнай что то новое
Данная статья актуальна для автомобилей Honda выпуска 1992-2000 годов, таких как Civic EJ9, Civic EK3, CIVIC EK2, CIVIC EK4 и CIVIC FERIO (частично). Информация будет актуальна для владельцев Honda Integra в кузовах DB6, DC1, с моторами ZC, D15B, D16A.
Соц. Сети
Календарь событий
Клубные встречи
Партнеры EJ9.Ru
EJ9 и EK3 — записки инженера о Honda Civic 1998. 2010 – 2019 . Вся информация приводится для ознакомления, автор не несет ответственности за вред полученный в результате применения материалов сайта, находясь на сайте вы подтверждаете своё согласие с этим. Сделано Хондоводом для Хондоводов. Автор: Илья Серб Все изображения имеют авторство Карта сайта Honda Civic, всем VTEC!